Motorola Moto G review: The best ever budget smartphone
Moto G review:
We've been using the Moto G since launch and we still really love this phone. It's cheap, cheerful and reliable. Every time we pick it up we're blown away by the stunning screen which you just don't get on a gadgets this cheap. Performance remains excellent too, partly thanks to software updates, including Android 4.4 KitKat, which have arrived promptly when promised - a rarity in itself.
Nevertheless, the Moto G isn't flawless. The camera is still just ok and that means we're less likely to get snapping. Our main problem remains in the storage area. With no microSD card slot for adding more storage, our 8GB model is seriously lacking in space for the apps we want to download and use. So anyone looking at getting the Moto G will be better off investing in the larger 16GB version.
If we were going to picky, then a lack of 4G support is a downside. Faster 4G networks are now widely available and 4G tariffs are quickly becoming the norm. However, 4G LTE goes hand in hand with high-end phones so consumers buying a budget device but still wanting 4G are still in a niche category.
Motorola Moto G detailed specifications
Motorola Moto G Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 2070 mAh | |
| Standby | - | |
| Talktime | - | |
Built | ||
| Dimensions | 129.9x65.9x6.0-11.6 mm | |
| Weight | 143 g | |
| Form Factor | bar | |
| Colors | Black | |
Display | ||
| Size | 1280x720 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 5.0 Megapixel | |
| Resolution | 2592x1944 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Flash | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 8 GB | |
| Memory Slot | No | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Android 4.3 | |
Moto G video Review:
Moto G Price: Moto G 12GB version price is 12500/- INR
Moto G 16GB version price is 14000/- INR
for booking this mobile Visit : http://www.flipkart.com/moto-g/p/itmdsmbxcrm9wy8r
Sign up here with your email

ConversionConversion EmoticonEmoticon